Tell Us How We Did (Friends and Family Test)
We’d like to know what you think of our services. If you are unhappy, please do speak to our management team in the first instance so we can investigate this and any resolutions.
As well as the Friends and Family Test form below, you can also review us on Google. We respond to all reviews.
Take the Friends and Family TestResults
All patients who have not declined receiving text messages will receive a text message after their appointment, asking what they thought of their experience and why. It also asks if they would recommend Avonside Health Centre. All responses are reviewed monthly so that any suggestions can be reviewed, and feedback is circulated to the practice team. We also review and include the feedback submitted via our website, on Google, verbally and in writing.
To review the full results from July 2023, please open the file at the bottom of this page.
| Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Total Responses | % | ||||||||||||
| Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | |||
| Very Good | 233 | 84% | 255 | 84% | 219 | 84% | 248 | 81% | 198 | 85% | 200 | 91% | 270 | 89% | 225 | 88% | 225 | 87% | 339 | 88% | 241 | 83% | 2653 | 85% |
| Good | 30 | 11% | 37 | 12% | 28 | 11% | 44 | 14% | 28 | 12% | 13 | 6% | 26 | 9% | 18 | 7% | 21 | 8% | 31 | 8% | 33 | 11% | 309 | 10% |
| Neither good nor poor | 9 | 3% | 6 | 2% | 7 | 3% | 33 | 1% | 3 | 1% | 3 | 1% | 3 | 1% | 2 | 1% | 4 | 2% | 5 | 1% | 8 | 3% | 83 | 3% |
| Poor | 4 | 1% | 2 | 1% | 2 | 1% | 7 | 2% | 2 | 1% | 3 | 1% | 0 | 0% | 5 | 2% | 4 | 2% | 7 | 2% | 4 | 1% | 40 | 1% |
| Very Poor | 2 | 1% | 4 | 1% | 2 | 1% | 3 | 1% | 2 | 1% | 1 | 0% | 3 | 1% | 4 | 2% | 4 | 2% | 4 | 1% | 3 | 1% | 32 | 1% |
| Don’t Know | 0 | 0% | 0 | 0% | 2 | 1% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 2 | 1% | 1 | 0% | 2 | 1% | 8 | 0% |
| Total responses received | 278 | 304 | 260 | 335 | 233 | 220 | 302 | 255 | 260 | 387 | 291 | 3125 | ||||||||||||
| Would you recommend Avonside Health Centre? | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Total Responses | % | |||||||||||
| Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | Number of Respondents | % | |||
| Yes | 241 | 89% | 269 | 90% | 228 | 90% | 274 | 91% | 208 | 90% | 198 | 92% | 275 | 94% | 233 | 94% | 222 | 90% | 354 | 94% | 256 | 90% | 2758 | 91% |
| No | 5 | 2% | 7 | 2% | 7 | 3% | 3 | 1% | 3 | 1% | 4 | 2% | 3 | 1% | 5 | 2% | 7 | 3% | 5 | 1% | 5 | 2% | 54 | 2% |
| Maybe | 22 | 8% | 19 | 6% | 13 | 5% | 20 | 7% | 18 | 8% | 13 | 6% | 12 | 4% | 8 | 3% | 14 | 6% | 14 | 4% | 21 | 7% | 174 | 6% |
| Not sure | 2 | 1% | 5 | 2% | 6 | 2% | 5 | 2% | 3 | 1% | 0 | 0% | 3 | 1% | 2 | 1% | 3 | 1% | 3 | 1% | 2 | 1% | 34 | 1% |
| Total Responses | 270 | 300 | 254 | 302 | 232 | 215 | 293 | 248 | 246 | 376 | 284 | 3020 | ||||||||||||
